Licensed to Just in Time Racing - Contractor License
                                                 HY-TEK's Meet Manager 6/6/2015
           Section VIII State Qualifier Meet - 6/4/2015 to 6/5/2015            
                        Cold Spring Harbor High School                         
                                    Results                                    
 
Event 1  Girls Outdoor Pentathlon Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1  4155 Kelsea Thompson     12 Farmingdale             2766       2753  
  2  6067 Zaria Fuller         8 Uniondale               2497       2707  
  3  6327 Shayna Held         12 Wantagh                 2470       2514  
  4  4343 Tianna Biscone      11 Garden City             2528       2507  
  5  5082 Alanna Hallahan     10 MacArthur               2073       2323  
  6  5981 Meghan Galvin       12 Syosset                 2174       2313  
  7  5245 Emily Hatziyianis   11 Massapequa              2157       2199  
  8  6322 Emily Fenter        12 Wantagh                 1736       1824  
 
Event 1  Girls Outdoor Pentathlon Division 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  6459 Katherine Keller    12 Wheatley                2590       2627  
 
Event 1  Girls 100 Meter Hurdles Division 1 Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  4155 Kelsea Thompson     12 Farmingdale              16.28   3    680
  2  6067 Zaria Fuller         8 Uniondale                16.29   2    679
  3  6327 Shayna Held         12 Wantagh                  16.60   2    642
  4  4343 Tianna Biscone      11 Garden City              17.13   3    582
  5  5082 Alanna Hallahan     10 MacArthur                17.47   1    544
  6  5245 Emily Hatziyianis   11 Massapequa               18.35   1    453
  7  5981 Meghan Galvin       12 Syosset                  18.50   2    438
  8  6322 Emily Fenter        12 Wantagh                  19.11   1    380
 
Event 1  Girls 100 Meter Hurdles Division 2 Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  6459 Katherine Keller    12 Wheatley                 17.99   3    489
 
Event 1  Girls High Jump Division 1 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  6067 Zaria Fuller         8 Uniondale                1.46m    4-09.50    577
  1  4155 Kelsea Thompson     12 Farmingdale              1.46m    4-09.50    577
  3  6327 Shayna Held         12 Wantagh                  1.41m    4-07.50    523
  3  4343 Tianna Biscone      11 Garden City              1.41m    4-07.50    523
  3  5245 Emily Hatziyianis   11 Massapequa               1.41m    4-07.50    523
  3  5981 Meghan Galvin       12 Syosset                  1.41m    4-07.50    523
  7  5082 Alanna Hallahan     10 MacArthur                1.36m    4-05.50    470
  8  6322 Emily Fenter        12 Wantagh                  1.28m    4-02.25    389
 
Event 1  Girls High Jump Division 2 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  6459 Katherine Keller    12 Wheatley                 1.54m    5-00.50    666
 
Event 1  Girls Shot Put Division 1 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  6327 Shayna Held         12 Wantagh                  9.52m   31-03.00    498
  2  4155 Kelsea Thompson     12 Farmingdale              8.73m   28-07.75    447
  3  6067 Zaria Fuller         8 Uniondale                8.45m   27-08.75    428
  4  5245 Emily Hatziyianis   11 Massapequa               8.24m   27-00.50    415
  5  5981 Meghan Galvin       12 Syosset                  7.51m   24-07.75    368
  6  5082 Alanna Hallahan     10 MacArthur                6.71m   22-00.25    316
  7  4343 Tianna Biscone      11 Garden City              6.55m   21-06.00    306
  8  6322 Emily Fenter        12 Wantagh                  5.15m   16-10.75    218
 
Event 1  Girls Shot Put Division 2 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  6459 Katherine Keller    12 Wheatley                 7.97m   26-01.75    397
 
Event 1  Girls Long Jump Division 1 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  4155 Kelsea Thompson     12 Farmingdale              4.95m   16-03.00    546
  2  6067 Zaria Fuller         8 Uniondale                4.75m   15-07.00    492
  3  4343 Tianna Biscone      11 Garden City              4.71m   15-05.50    482
  4  6327 Shayna Held         12 Wantagh                  4.60m   15-01.25    454
  5  5082 Alanna Hallahan     10 MacArthur                4.50m   14-09.25    428
  6  6322 Emily Fenter        12 Wantagh                  4.29m   14-01.00    376
  7  5981 Meghan Galvin       12 Syosset                  3.97m   13-00.25    301
  8  5245 Emily Hatziyianis   11 Massapequa               3.85m   12-07.75    274
 
Event 1  Girls Long Jump Division 2 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  6459 Katherine Keller    12 Wheatley                 4.25m   13-11.50    367
 
Event 1  Girls 800 Meter Run Division 1 Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  5981 Meghan Galvin       12 Syosset                2:30.80     683
  2  4343 Tianna Biscone      11 Garden City            2:36.44     614
  3  5082 Alanna Hallahan     10 MacArthur              2:40.72     565
  4  5245 Emily Hatziyianis   11 Massapequa             2:43.44     534
  5  6067 Zaria Fuller         8 Uniondale              2:43.73     531
  6  4155 Kelsea Thompson     12 Farmingdale            2:46.27     503
  7  6322 Emily Fenter        12 Wantagh                2:50.21     461
  8  6327 Shayna Held         12 Wantagh                2:56.68     397
 
Event 1  Girls 800 Meter Run Division 2 Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  6459 Katherine Keller    12 Wheatley               2:28.82     708
 
Event 2  Girls 100 Meter Hurdles Division Two Division 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  3886 Ariela Kovary       11 Carle Place            16.74      16.49  
  2  4892 Stephanie Reyes     11 Locust Valle           17.44      17.39  
  3  5371 Deborah Gabbay      12 Mineola                17.72      17.47  
  4  3926 Abby Trotter        12 Clarke                 18.24      17.98  
  5  6454 Sarah Golden        12 Wheatley               16.94      18.01  
 
Event 3  Girls 100 Meter Hurdles Division 1
============================================================================
6 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  6225 Tyesha Irving       10 VS North               16.14      16.23Q  2 
  2  6435 Zaria Scarlett      10 Westbury               15.99      16.52Q  1 
  3  3848 Cristin Rodriquez   10 Calhoun                16.44      16.55q  1 
  4  5518 Victoria Hochuli    12 Oceanside              16.23      16.59q  2 
  5  6009 Adaora Okeke        10 Syosset                16.43      16.91q  2 
  6  5507 Jackie Elfie        12 Oceanside              16.34      17.08q  1 
  7  5964 Joanna Baranowski   11 Syosset                17.14      17.17   1 
  8  5477 Caroline Reiner      8 North Shore            16.54      17.26   1 
  9  6340 Kiernan Rathgaber   12 Wantagh                16.92      17.71   2 
 10  4642 Cynthia Debranche   11 Hewlett                16.44      24.09   2 
 --  6135 Michala Webster     12 Uniondale              16.24         FS   1 
 
Event 3  Girls 100 Meter Hurdles Division 1
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  6435 Zaria Scarlett      10 Westbury               16.52      15.94  
  2  6225 Tyesha Irving       10 VS North               16.23      16.04  
  3  3848 Cristin Rodriquez   10 Calhoun                16.55      16.26  
  4  5518 Victoria Hochuli    12 Oceanside              16.59      16.45  
  5  6009 Adaora Okeke        10 Syosset                16.91      16.79  
  6  5507 Jackie Elfie        12 Oceanside              17.08      16.91  
 
Event 7  Girls 100 Meter Dash Division Two Division 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  4895 Alexandra Vassallo  10 Locust Valle           13.04      13.11  
  2  4741 Krista Anson        11 Island Trees           13.14      13.36  
  3  4322 Katherine Hom       12 Friends Acad           13.44      13.55  
  4  5603 Cailleen O'Keefe    12 Oyster Bay             13.34      13.64  
  5  5582 Meghan Butler       12 Oyster Bay             13.84      13.93  
 --  4320 Hannah Goldblatt    10 Friends Acad           13.74         FS  
 
Event 8  Girls 100 Meter Dash Division 1
============================================================================
6 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  5812 Shaday Lawerence    11 Roosevelt              12.50      12.62Q  2 
  2  5743 Jenny Aguiar        12 Port Washing           12.44      12.84Q  1 
  3  4293 Cameryn Miller      11 Freeport               12.48      12.85q  2 
  4  4091 Brianna Harris       9 Elmont                 12.69      12.97q  1 
  5  5446 Joelle Wright       11 New Hyde Par           12.54      12.99q  1 
  6  6542 Ayanna Whittaker    11 Uniondale              12.73      13.05q  1 
  7  5808 Raven Jones         12 Roosevelt              12.54      13.13   1 
  8  3721 Ayanna Higgins       9 Baldwin                12.69      13.26   2 
  9  4966 Sydney Amato        11 Lynbrook               12.64      13.31   2 
 10  5305 Julie Turano        12 Massapequa             13.03      13.38   1 
 11  4279 Tamia Grant          9 Freeport               13.00      13.45   2 
 12  5673 Kayla Tulloch       10 Plainedge              12.84      13.47   2 
 
Event 8  Girls 100 Meter Dash Division 1
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  5812 Shaday Lawerence    11 Roosevelt              12.62      12.44  
  2  4293 Cameryn Miller      11 Freeport               12.85      12.57  
  3  5743 Jenny Aguiar        12 Port Washing           12.84      12.68  
  4  4091 Brianna Harris       9 Elmont                 12.97      12.74  
  5  5446 Joelle Wright       11 New Hyde Par           12.99      12.79  
  6  6542 Ayanna Whittaker    11 Uniondale              13.05      12.89  
 
Event 13  Girls 400 Meter Dash Division Two Division 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  3901 Lauren Bower        12 Clarke                 59.29      59.19  
  2  4888 Roisin O'Neill      10 Locust Valle           60.09      60.95  
  3  5367 Nicole Chiu          9 Mineola                64.02      64.24  
  4  4078 Saskia Pilorge      12 East Rockawa           65.09      64.87  
 
Event 14  Girls 400 Meter Dash Division 1
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  5179 Kiyah Owens         11 Manhasset              57.99      57.56   2 
  2  6047 Kristina Cherringt  11 Uniondale              56.43      58.12   2 
  3  4280 DeAsia Greer        11 Freeport               58.40      58.59   2 
  4  5095 Sydney Sopchak      12 MacArthur              58.54      59.21   2 
  5  5220 Kaitlyn Brandow     10 Massapequa             59.24      59.40   2 
  6  5094 Natalie Sopchak     12 MacArthur              59.37      59.41   1 
  7  4101 Zhaneia Thybulle     9 Elmont                 60.19      60.88   1 
  8  4133 Cristina Maher      10 Farmingdale            60.47      60.92   1 
  9  5311 Emily Amato         10 Mepham                 60.54      61.12   1 
 10  4290 Ashley Lyons        11 Freeport               60.29      62.94   1 
 11  4474 Alexandra Lux       10 Great Neck N           61.13      63.06   1 
 --  4554 Niasia Harding      11 Hempstead              58.04         FS   2 
 
Event 16  Girls 800 Meter Run Division 1
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  5485 Cailey Welch         8 North Shore          2:17.35    2:18.99   2 
  2  5475 Morgan Nerud        11 North Shore          2:20.44    2:19.30   2 
  3  5763 Lucy Hurt            9 Port Washing         2:18.18    2:19.67   2 
  4  5064 Nicolette Agostina  11 MacArthur            2:19.39    2:20.98   2 
  5  6017 Reilly Siebert       9 Syosset              2:15.39    2:21.34   2 
  6  3718 Charlotte Gondre�   12 Baldwin              2:20.54    2:21.52   2 
  7  5274 Meghan O'Callaghan   9 Massapequa           2:25.14    2:21.88   1 
  8  5232 Brianna DeLuna      10 Massapequa           2:24.14    2:22.04   1 
  9  4471 Samantha Law         9 Great Neck N         2:20.83    2:22.17   2 
 10  4185 Sarah Morgan        11 Floral Park          2:25.74    2:23.18   1 
 11  4790 Celeste Traub       10 Jericho              2:22.79    2:23.32   1 
 12  5298 Samantha Strype     12 Massapequa           2:20.20    2:24.15   2 
 13  4835 Alexis Tillman      11 Jfk Bellmore         2:23.64    2:26.89   1 
 14  4556 Dajour Jones        10 Hempstead            2:27.00    2:27.18   1 
 15  4087 Erika Feurtado      10 Elmont               2:27.71    2:27.28   1 
 16  5071 Erin Cassano         9 MacArthur            2:29.04    2:32.40   1 
 
Event 16  Girls 800 Meter Run Division 2
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  4318 Paige Duca          12 Friends Acad         2:17.38    2:16.44   2 
  2  5617 Rachel Wesley       12 Oyster Bay           2:26.80    2:24.72   1 
  3  3911 Gabriella Martins   12 Clarke               2:26.21    2:28.21   1 
 
Event 19  Girls 200 Meter Dash Division Two Division 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  3952 Alexia Insinga      11 Cold Spring            26.91      26.25  
  2  4895 Alexandra Vassallo  10 Locust Valle           27.24      26.75  
  3  3941 Ellie Fox            8 Cold Spring            27.34      26.90  
  4  5603 Cailleen O'Keefe    12 Oyster Bay             27.99      27.81  
  5  4322 Katherine Hom       12 Friends Acad           27.64      27.84  
  6  4741 Krista Anson        11 Island Trees           28.24      30.95  
 
Event 20  Girls 200 Meter Dash Division 1
============================================================================
6 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  5812 Shaday Lawerence    11 Roosevelt              24.84      25.84Q  1 
  2  4554 Niasia Harding      11 Hempstead              25.19      25.93Q  2 
  3  4100 Christal Thompson   11 Elmont                 26.41      26.41q  1 
  4  4280 DeAsia Greer        11 Freeport               25.38      26.68q  2 
  5  4114 Njaure Ewa          10 Farmingdale            26.73      26.75q  1 
  6  5446 Joelle Wright       11 New Hyde Par           26.78      26.92q  1 
  7  6102 Brianna McGregor     9 Uniondale              26.49      26.95   2 
  8  6318 Jazmyn Duartes      12 Wantagh                26.54      27.49   2 
  9  4279 Tamia Grant          9 Freeport               26.20      27.53   1 
 10  5065 Debra Archer        12 MacArthur              27.24      27.81   1 
 10  4487 Jessica Storozum    11 Great Neck N           27.04      27.81   2 
 12  5326 Jenna DeRosa        10 Mepham                 26.94      28.09   2 
 
Event 20  Girls 200 Meter Dash Division 1
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  5812 Shaday Lawerence    11 Roosevelt              25.84      25.16  
  2  4554 Niasia Harding      11 Hempstead              25.93      25.45  
  3  4280 DeAsia Greer        11 Freeport               26.68      25.59  
  4  4100 Christal Thompson   11 Elmont                 26.41      26.23  
  5  5446 Joelle Wright       11 New Hyde Par           26.92      26.33  
  6  4114 Njaure Ewa          10 Farmingdale            26.75      26.52  
 
Event 23  Girls 400 Meter Hurdles Division Two Division 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  4892 Stephanie Reyes     11 Locust Valle           69.54      66.86  
  2  4318 Paige Duca          12 Friends Acad           67.34      66.96  
  3  5370 Caitie Cunningham   12 Mineola                69.10      72.82  
  4  3881 Karla Gomes         12 Carle Place            72.54      73.05  
  5  4890 Megan Prosser       10 Locust Valle           71.40      73.45  
  6  3931 Emma Baudo           8 Cold Spring            73.46      76.94  
 
Event 24  Girls 400 Meter Hurdles Division 1
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  6077 Crystal Green       12 Uniondale              62.14      62.83   2 
  2  5743 Jenny Aguiar        12 Port Washing           64.74      65.38   2 
  3  6234 Emily Martino       11 VS North               65.44      65.79   2 
  4  6340 Kiernan Rathgaber   12 Wantagh                67.34      68.24   2 
  5  5518 Victoria Hochuli    12 Oceanside              68.74      69.01   1 
  6  4912 Kelly DiResto       10 Long Beach             70.84      69.62   1 
  7  4552 courtashia felton    9 Hempstead              68.25      70.70   1 
  8  5057 Rachel Valentino    10 Lynbrook               68.24      70.93   1 
  9  4345 Mackenzie Bostrom   12 Garden City            69.55      70.99   1 
 10  6227 Kimberly Jelich     12 VS North               67.07      71.47   2 
 11  4650 Patsy Iannico        9 Hewlett                67.30      72.23   2 
 12  4450 Breanna Brady       10 Great Neck N           70.34      73.27   1 
 
Event 27  Girls 4x100 Meter Relay Division Two Division 2
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Locust Valley  'A'                                  52.30      52.41  
     1) 4872 Callie Catacosinos 12      2) 4895 Alexandra Vassallo 10     
     3) 4898 Aija Zamurs 11             4) 4870 Lindsey Abraham 10        
     5) 4892 Stephanie Reyes 11         6) 4890 Megan Prosser 10          
  2 Oyster Bay  'A'                                     53.66      53.47  
     1) 5582 Meghan Butler 12           2) 5615 Jillian Tiberia 12        
     3) 5603 Cailleen O'Keefe 12        4) 5617 Rachel Wesley 12          
  3 Island Trees  'A'                                   56.84      54.18  
     1) 4760 Catherine Zamroz 10        2) 4748 Megan Fischer 11          
     3) 4752 Domenique Masi 10          4) 4741 Krista Anson 11           
     5) 4754 Alyssa Mustafa 12          6) 4753 Marissa Murphy 9          
  4 Friends Academy  'A'                                54.52      55.47  
     1) 4312 Amelia Cardone 10          2) 4322 Katherine Hom 12          
     3) 4320 Hannah Goldblatt 10        4) 4319 Gloria Fortuna 12         
     5) 4324 Sloane Hughes 11           6) 4339 Ryan Weight 9             
 
Event 28  Girls 4x100 Meter Relay Division 1
============================================================================
6 Advance:  Top 1 Each Heat plus Next 4 Best Times
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Uniondale  'A'                                      49.20      48.70Q  1 
     1) 6102 Brianna McGregor 9         2) 6065 Micah Forehand 12         
     3) 6542 Ayanna Whittaker 11        4) 6087 Asia Jinks 10             
     5) 6047 Kristina Cherrington 11    6) 6077 Crystal Green 12          
  2 Elmont  'A'                                         49.52      49.39Q  2 
     1) 4100 Christal Thompson 11       2) 4102 Khalia Whyte 9            
     3) 4091 Brianna Harris 9           4) 4082 Adrienne Barnes 11        
     5) 4095 Briyanna Jones 9           6) 4101 Zhaneia Thybulle 9        
  3 Roosevelt  'A'                                      49.44      49.70q  2 
     1) 5812 Shaday Lawerence 11        2) 5807 Jordan Johnson 10         
     3) 6513 Nikita Robertson 11        4) 5808 Raven Jones 12            
     5) 5809 Watson Kaliya 9            6) 5817 Ashonti Merritt 11        
  4 Freeport  'A'                                       50.35      50.85q  1 
     1) 4280 DeAsia Greer 11            2) 4293 Cameryn Miller 11         
     3) 4281 Monique Greer 11           4) 4290 Ashley Lyons 11           
     5) 4279 Tamia Grant 9              6) 4271 Kaela Brown 11            
  5 Baldwin  'A'                                        50.43      50.97q  1 
     1) 3723 Taylor Howell 12           2) 3721 Ayanna Higgins 9          
     3) 3742 Crystal Waddy 10           4) 3739 Tiffany Raymond 11        
     5) 3711 Ashley Dyer 12             6)                                
  6 VS North  'A'                                       52.21      51.27q  1 
     1) 6193 Angeli Andre 11            2) 6234 Emily Martino 11          
     3) 6220 Brianna Gordon 10          4) 6225 Tyesha Irving 10          
     5) 6202 Sabrina D'Aulisa 11        6) 6210 Ugonne Erondu 9           
  7 Garden City  'A'                                    52.55      52.32   2 
     1) 4393 Nicole Moody 10            2) 4375 Alexa Gozun 10            
     3) 4397 Emily Patalano 11          4) 4364 Kate Farrell 10           
     5) 4342 Kathy Bass 9               6)                                
  8 North Shore  'A'                                    51.36      52.96   2 
     1) 5456 Celeste Costello 10        2) 5459 Carolyn Doyle 7           
     3) 5479 Francesca Royal 12         4) 5480 Theresa Scarola 9         
     5) 5472 Tara McGillicuddy 11       6) 5477 Caroline Reiner 8         
  9 Sewanhaka  'A'                                      51.84      53.13   2 
     1) 5881 Brittany Cange 12          2) 5883 Amanda Commisso 11        
     3) 98 Isreal Phillips 9            4) 5893 Malayna Jackson 10        
     5) 5888 Shannon Harris 10          6)                                
 10 Syosset  'A'                                        52.94      53.37   2 
     1) 5964 Joanna Baranowski 11       2) 5994 Gillian Lee 12            
     3) 5967 Lily Bloomberg 12          4) 5973 Briana Conforti 11        
     5) 6026 Ashln Wagner 9             6) 5990 Hailey Klienberg 12       
 11 Massapequa  'A'                                     52.24      53.95   1 
     1) 5270 Liz Murphy 10              2) 5284 Brianna Reda 10           
     3) 5260 Kristi McLeod 9            4) 5305 Julie Turano 12           
     5) 5268 Sophia Modica 11           6) 5228 Emily Corso 9             
 
Event 28  Girls 4x100 Meter Relay Division 1
=========================================================================
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Uniondale  'A'                                      48.70      48.72  
     1) 6102 Brianna McGregor 9         2) 6065 Micah Forehand 12         
     3) 6077 Crystal Green 12           4) 6087 Asia Jinks 10             
     5) 6047 Kristina Cherrington 11    6) 6542 Ayanna Whittaker 11       
  2 Elmont  'A'                                         49.39      49.52  
     1) 4100 Christal Thompson 11       2) 4102 Khalia Whyte 9            
     3) 4091 Brianna Harris 9           4) 4082 Adrienne Barnes 11        
     5) 4095 Briyanna Jones 9           6) 4101 Zhaneia Thybulle 9        
  3 Roosevelt  'A'                                      49.70      49.62  
     1) 5812 Shaday Lawerence 11        2) 5807 Jordan Johnson 10         
     3) 6513 Nikita Robertson 11        4) 5808 Raven Jones 12            
     5) 5809 Watson Kaliya 9            6) 5817 Ashonti Merritt 11        
  4 Freeport  'A'                                       50.85      50.34  
     1) 4280 DeAsia Greer 11            2) 4293 Cameryn Miller 11         
     3) 4281 Monique Greer 11           4) 4290 Ashley Lyons 11           
     5) 4279 Tamia Grant 9              6) 4271 Kaela Brown 11            
  5 Baldwin  'A'                                        50.97      51.10  
     1) 3723 Taylor Howell 12           2) 3721 Ayanna Higgins 9          
     3) 3742 Crystal Waddy 10           4) 3739 Tiffany Raymond 11        
     5) 3711 Ashley Dyer 12             6)                                
  6 VS North  'A'                                       51.27      51.15  
     1) 6193 Angeli Andre 11            2) 6234 Emily Martino 11          
     3) 6220 Brianna Gordon 10          4) 6225 Tyesha Irving 10          
     5) 6202 Sabrina D'Aulisa 11        6) 6210 Ugonne Erondu 9           
 
Event 31  Girls 4x400 Meter Relay Division Two Division 2
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Cold Spring Harbor  'A'                           4:10.84    4:10.22  
     1) 3931 Emma Baudo 8               2) 3941 Ellie Fox 8               
     3) 3946 Isabelle Harouche 12       4) 3952 Alexia Insinga 11         
     5) 3984 Katherine Wells 10         6) 3978 Lauren Spinnato 11        
  2 Friends Academy  'A'                              4:17.26    4:13.67  
     1) 4339 Ryan Weight 9              2) 4318 Paige Duca 12             
     3) 4324 Sloane Hughes 11           4) 4322 Katherine Hom 12          
     5) 4315 Stella Davis 9             6) 4320 Hannah Goldblatt 10       
  3 Mineola  'A'                                      4:30.54    4:32.70  
     1) 5367 Nicole Chiu 9              2) 5369 Emily Comito 10           
     3) 5381 Daniela Restrepo 10        4) 5370 Caitie Cunningham 12      
     5) 5374 Joanne Kubat 9             6) 5371 Deborah Gabbay 12         
  4 Island Trees  'A'                                 4:31.24    4:53.14  
     1) 4756 Claudia Rutley 11          2) 4743 Angela Brocco 12          
     3) 4746 Melissa Dieringer 11       4) 4760 Catherine Zamroz 10       
     5) 4748 Megan Fischer 11           6) 4754 Alyssa Mustafa 12         
 -- Locust Valley  'A'                                4:16.74         DQ   Ran off track
     1) 4892 Stephanie Reyes 11         2) 4895 Alexandra Vassallo 10     
     3) 4889 Siobhan O'Neill 12         4) 4888 Roisin O'Neill 10         
     5) 4890 Megan Prosser 10           6) 4883 Kristy Jahchan 10         
 
Event 32  Girls 4x400 Meter Relay Division 1
============================================================================
6 Advance:  Top 1 Each Heat plus Next 4 Best Times
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 North Shore  'A'                                  4:05.58    4:02.77Q  1 
     1) 5485 Cailey Welch 8             2) 5472 Tara McGillicuddy 11      
     3) 5475 Morgan Nerud 11            4) 5477 Caroline Reiner 8         
     5) 5479 Francesca Royal 12         6) 5459 Carolyn Doyle 7           
  2 Manhasset  'A'                                    4:04.08    4:03.45Q  2 
     1) 5159 Carina Lewandoski 10       2) 5143 Samantha Guagliardo 10    
     3) 5167 Samantha McCormick 11      4) 5179 Kiyah Owens 11            
     5) 5132 Jillian Curd 10            6) 5123 Kayleigh Caggiano 11      
  3 Uniondale  'A'                                    3:53.70    4:03.34q  1 
     1) 6047 Kristina Cherrington 11    2) 6135 Michala Webster 12        
     3) 6075 Casey Green 7              4) 6076 Colby Green 9             
     5) 6077 Crystal Green 12           6) 6087 Asia Jinks 10             
  4 Port Washington  'A'                              4:03.77    4:04.28q  2 
     1) 5782 Laura Russo 12             2) 5747 Beatriz Chavarria 10      
     3) 5774 Christina Marinelli 11     4) 5783 Catalina Salvatierra 11   
     5) 5743 Jenny Aguiar 12            6)                                
  5 Syosset  'A'                                      4:11.44    4:06.28q  1 
     1) 5985 Chloe Heo 10               2) 5983 Lauren Gruber 11          
     3) 6023 Hannah Tell 10             4) 6009 Adaora Okeke 10           
     5) 5964 Joanna Baranowski 11       6) 5998 Lindsay Marmor 9          
  6 Baldwin  'A'                                      4:09.94    4:07.96q  2 
     1) 3716 Christiana Foster 8        2) 3734 Germine Museau 12         
     3) 3700 Tolulope Adebayo 11        4) 3718 Charlotte Gondre� 12      
     5) 3711 Ashley Dyer 12             6)                                
  7 VS South  'A'                                     4:07.47    4:08.97   2 
     1) 6276 Smith Lindsey 8            2) 6279 DeAnna Martin 8           
     3) 6274 Amanda Guariglia 10        4) 6286 Chibugo Obichere 8        
     5) 6280 Tiara McDougle 9           6) 6277 Karen Lopez 10            
  8 VS North  'A'                                     4:11.42    4:10.23   1 
     1) 6193 Angeli Andre 11            2) 6206 Dana Dipaoli 9            
     3) 6254 Brianna Williams 9         4) 6208 Nanami Ellis 12           
     5) 6234 Emily Martino 11           6) 6227 Kimberly Jelich 12        
  9 Elmont  'A'                                       4:07.21    4:20.86   1 
     1) 4101 Zhaneia Thybulle 9         2) 4095 Briyanna Jones 9          
     3) 4093 Jarielle Isaac 12          4) 4087 Erika Feurtado 10         
     5) 4084 Erykah Camal 11            6) 4092 Nyah Hayes 11             
 10 MacArthur  'A'                                    4:11.94    4:21.28   2 
     1) 5081 Diana Haddjiyane 9         2) 5066 Kate Baumstein 10         
     3) 5071 Erin Cassano 9             4) 5098 Jenna Stillman 10         
     5) 5065 Debra Archer 12            6)                                
 11 Garden City  'A'                                  4:15.62    4:30.77   2 
     1) 4358 Madeline Dowd 9            2) 4375 Alexa Gozun 10            
     3) 4390 Danielle Mistretta 10      4) 4367 Julia Forbes 11           
     5) 4345 Mackenzie Bostrom 12       6)                                
 -- Hempstead  'A'                                    4:16.00        DNF   1 
     1) 4552 courtashia felton 9        2) 4554 Niasia Harding 11         
     3) 4556 Dajour Jones 10            4) 97 Mya Smithson 9              
     5) 4567 Murray Toni-Anne 10        6) 4553 Alexis Green 11           
 
Event 32  Girls 4x400 Meter Relay Division 1
=========================================================================
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Uniondale  'A'                                    4:03.34    3:52.61  
     1) 6047 Kristina Cherrington 11    2) 6135 Michala Webster 12        
     3) 6077 Crystal Green 12           4) 6087 Asia Jinks 10             
     5) 6075 Casey Green 7              6) 6076 Colby Green 9             
  2 Port Washington  'A'                              4:04.28    3:53.49  
     1) 5782 Laura Russo 12             2) 5747 Beatriz Chavarria 10      
     3) 5774 Christina Marinelli 11     4) 5743 Jenny Aguiar 12           
     5) 5783 Catalina Salvatierra 11    6)                                
  3 North Shore  'A'                                  4:02.77    4:03.97  
     1) 5485 Cailey Welch 8             2) 5472 Tara McGillicuddy 11      
     3) 5475 Morgan Nerud 11            4) 5477 Caroline Reiner 8         
     5) 5479 Francesca Royal 12         6) 5459 Carolyn Doyle 7           
  4 Manhasset  'A'                                    4:03.45    4:04.97  
     1) 5159 Carina Lewandoski 10       2) 5143 Samantha Guagliardo 10    
     3) 5167 Samantha McCormick 11      4) 5179 Kiyah Owens 11            
     5) 5132 Jillian Curd 10            6) 5123 Kayleigh Caggiano 11      
